| NEW | TS 50 | ||||||||||
| by: | Piergiovanni Mariotti | ||||||||||
| Signal Date | Position | NUMBER OF CONTRACTS | SP500 close approximate by 0,25 | Results in points | Results using e-mini futures (1point=50$) | Total | |||||||
| 1997 | --- | --- | FINAL | RESULT | --- | $26.259,50 | |||||||
| 1998 | --- | --- | FINAL | RESULT | --- | $10.295,03 | |||||||
| 1999 | --- | --- | FINAL | RESULT | --- | $11.425,49 | |||||||
| 2000 | --- | --- | FINAL | RESULT | --- | $26.291,48 | |||||||
| 2001 | --- | --- | FINAL | RESULT | --- | $4.663,48 | |||||||
| 2002 | --- | --- | FINAL | RESULT | --- | $31.040,51 | |||||||
| 2003 | --- | --- | FINAL | RESULT | --- | $10.058,52 | |||||||
| 2004 | --- | --- | FINAL | RESULT | --- | $4.675,54 | |||||||
| 2005 | --- | --- | FINAL | RESULT | --- | $15.623,47 | |||||||
| 2006 | --- | --- | FINAL | RESULT | --- | $27.351,00 | |||||||
| 2007 | --- | --- | FINAL | RESULT | --- | $10.750,00 | |||||||
| 2008 | --- | --- | FINAL | RESULT | --- | $28.737,00 | |||||||
| 2009 | --- | --- | FINAL | RESULT | --- | -$2.988,00 | |||||||
| 2010 | --- | --- | FINAL | RESULT | --- | -$17.737,50 | |||||||
| 09/11/2010 | FLAT | 0 | 1213,5 | 0,00 | $0,00 | $0,00 | |||||||
| 10/11/2010 | SHORT | -6 | 1218,75 | -31,50 | -$1.575,00 | -$1.575,00 | |||||||
| 11/11/2010 | SHORT | -6 | 1213,5 | 31,50 | $1.575,00 | $0,00 | |||||||
| 12/11/2010 | SHORT | -5 | 1199,25 | 71,25 | $3.562,50 | $3.562,50 | |||||||
| 15/11/2010 | SHORT | -2 | 1197,75 | 3,00 | $150,00 | $3.712,50 | |||||||
| 16/11/2010 | SHORT | -1 | 1178,25 | 19,50 | $975,00 | $4.687,50 | |||||||
| 17/11/2010 | LONG | 1 | 1178,5 | 0,25 | $12,50 | $4.700,00 | |||||||
| 18/11/2010 | LONG | 1 | 1196,75 | 18,25 | $912,50 | $5.612,50 | |||||||
| 19/11/2010 | LONG | 1 | 1199,75 | 3,00 | $150,00 | $5.762,50 | |||||||
| 22/11/2010 | SHORT | -1 | 1197,75 | 2,00 | $100,00 | $5.862,50 | |||||||
| 23/11/2010 | SHORT | -1 | 1180,75 | 17,00 | $850,00 | $6.712,50 | |||||||
| 24/11/2010 | SHORT | -1 | 1198,25 | -17,50 | -$875,00 | $5.837,50 | |||||||
| 26/11/2010 | SHORT | -1 | 1189,5 | 8,75 | $437,50 | $6.275,00 | |||||||
| 29/11/2010 | SHORT | -1 | 1187,75 | 1,75 | $87,50 | $6.362,50 | |||||||
| 30/11/2010 | SHORT | -1 | 1180,50 | 7,25 | $362,50 | $6.725,00 | |||||||
| 01/12/2010 | SHORT | -1 | 1206,00 | -25,50 | -$1.275,00 | $5.450,00 | |||||||
| 02/12/2010 | SHORT | -3 | 1221,50 | -46,50 | -$2.325,00 | $3.125,00 | |||||||
| 03/12/2010 | SHORT | -5 | 1224,75 | -16,25 | -$812,50 | $2.312,50 | |||||||
| 06/12/2010 | SHORT | -5 | 1223,00 | 8,75 | $437,50 | $2.750,00 | |||||||
| 07/12/2010 | SHORT | -5 | 1223,75 | -3,75 | -$187,50 | $2.562,50 | |||||||
| 08/12/2010 | SHORT | -5 | 1228,25 | -22,50 | -$1.125,00 | $1.437,50 | |||||||
| 09/12/2010 | SHORT | -5 | 1233,00 | -23,75 | -$1.187,50 | $250,00 | |||||||
| 10/12/2010 | SHORT | -5 | 1240,50 | -37,50 | -$1.875,00 | -$1.625,00 | |||||||
| 13/12/2010 | SHORT | -5 | 1240,50 | 0,00 | $0,00 | -$1.625,00 | |||||||
| 14/12/2010 | SHORT | -5 | 1241,5 | -5,00 | -$250,00 | -$1.875,00 | |||||||
| 15/12/2010 | SHORT | -5 | 1235,25 | 31,25 | $1.562,50 | -$312,50 | |||||||
| 16/12/2010 | SHORT | -4 | 1242,75 | -30,00 | -$1.500,00 | -$1.812,50 | |||||||
| 17/12/2010 | SHORT | -3 | 1244 | -3,75 | -$187,50 | -$2.000,00 | |||||||
| 20/12/2010 | SHORT | -3 | 1247 | -9,00 | -$450,00 | -$2.450,00 | |||||||
| 21/12/2010 | SHORT | -3 | 1254,5 | -22,50 | -$1.125,00 | -$3.575,00 | |||||||
| 22/12/2010 | SHORT | -3 | 1258,75 | -12,75 | -$637,50 | -$4.212,50 | |||||||
| 23/12/2010 | SHORT | -4 | 1256,75 | 8,00 | $400,00 | -$3.812,50 | |||||||
| 27/12/2010 | SHORT | -4 | 1257,5 | -3,00 | -$150,00 | -$3.962,50 | |||||||
| 28/12/2010 | SHORT | -4 | 1258,5 | -4,00 | -$200,00 | -$4.162,50 | |||||||
| 29/12/2010 | SHORT | -4 | 1259,75 | -5,00 | -$250,00 | -$4.412,50 | |||||||
| 30/12/2010 | SHORT | -4 | 1258,00 | 7,00 | $350,00 | -$4.062,50 | |||||||
| 31/12/2010 | SHORT | -4 | 1257,75 | 1,00 | $50,00 | -$4.012,50 | |||||||
| 03/01/2011 | SHORT | -3 | 1272,00 | -42,75 | -$2.137,50 | -$6.150,00 | |||||||
| 04/01/2011 | SHORT | -6 | 1270,25 | 10,50 | $525,00 | -$5.625,00 | |||||||
| 05/01/2011 | SHORT | -3 | 1276,50 | -18,75 | -$937,50 | -$6.562,50 | |||||||
| 06/01/2011 | SHORT | -3 | 1273,75 | 8,25 | $412,50 | -$6.150,00 | |||||||
| 07/01/2011 | SHORT | -2 | 1271,50 | 4,50 | $225,00 | -$5.925,00 | |||||||
| 10/01/2011 | SHORT | -1 | 1269,75 | 1,75 | $87,50 | -$5.837,50 | |||||||
| 11/01/2011 | SHORT | -1 | 1274,50 | -4,75 | -$237,50 | -$6.075,00 | |||||||
| 12/01/2011 | SHORT | -1 | 1286,00 | -11,50 | -$575,00 | -$6.650,00 | |||||||
| 13/01/2011 | SHORT | -3 | 1283,75 | 6,75 | $337,50 | -$6.312,50 | |||||||
| 14/01/2011 | SHORT | -3 | 1293,25 | -28,50 | -$1.425,00 | -$7.737,50 | |||||||
| 18/01/2011 | SHORT | -4 | 1295,00 | -7,00 | -$350,00 | -$8.087,50 | |||||||
| 19/01/2011 | SHORT | -5 | 1282,00 | 65,00 | $3.250,00 | -$4.837,50 | |||||||
| 20/01/2011 | SHORT | -4 | 1280,25 | 7,00 | $350,00 | -$4.487,50 | |||||||
| 21/01/2011 | SHORT | -1 | 1283,25 | -3,00 | -$150,00 | -$4.637,50 | |||||||
| 24/01/2011 | SHORT | -1 | 1290,75 | -7,50 | -$375,00 | -$5.012,50 | |||||||
| 25/01/2011 | SHORT | -2 | 1291,25 | -1,00 | -$50,00 | -$5.062,50 | |||||||
| 26/01/2011 | SHORT | -1 | 1296,75 | -5,50 | -$275,00 | -$5.337,50 | |||||||
| 27/01/2011 | SHORT | -1 | 1299,50 | -2,75 | -$137,50 | -$5.475,00 | |||||||
| 28/01/2011 | SHORT | -2 | 1276,25 | 46,50 | $2.325,00 | -$3.150,00 | |||||||
| 31/01/2011 | SHORT | -1 | 1286,00 | -9,75 | -$487,50 | -$3.637,50 | |||||||
| 01/02/2011 | SHORT | -1 | 1307,50 | -21,50 | -$1.075,00 | -$4.712,50 | |||||||
| 02/02/2011 | SHORT | -3 | 1304,00 | 10,50 | $525,00 | -$4.187,50 | |||||||
| 03/02/2011 | SHORT | -3 | 1307,00 | -9,00 | -$450,00 | -$4.637,50 | |||||||
| 04/02/2011 | SHORT | -3 | 1310,75 | -11,25 | -$562,50 | -$5.200,00 | |||||||
| 07/02/2011 | SHORT | -3 | 1319,00 | -24,75 | -$1.237,50 | -$6.437,50 | |||||||
| 08/02/2011 | SHORT | -5 | 1324,50 | -27,50 | -$1.375,00 | -$7.812,50 | |||||||
| 09/02/2011 | SHORT | -5 | 1321,00 | 17,50 | $875,00 | -$6.937,50 | |||||||
| 10/02/2011 | SHORT | -4 | 1321,75 | -3,00 | -$150,00 | -$7.087,50 | |||||||
| 11/02/2011 | SHORT | -4 | 1329,25 | -30,00 | -$1.500,00 | -$8.587,50 | |||||||
| 14/02/2011 | SHORT | -4 | 1332,25 | -12,00 | -$600,00 | -$9.187,50 | |||||||
| 15/02/2011 | SHORT | -5 | 1328,00 | 21,25 | $1.062,50 | -$8.125,00 | |||||||
| 16/02/2011 | SHORT | -5 | 1336,25 | -41,25 | -$2.062,50 | -$10.187,50 | |||||||
| 17/02/2011 | SHORT | -5 | 1340,50 | -21,25 | -$1.062,50 | -$11.250,00 | |||||||
| 18/02/2011 | SHORT | -5 | 1343,00 | -12,50 | -$625,00 | -$11.875,00 | |||||||
| 22/02/2011 | SHORT | -5 | 1315,50 | 137,50 | $6.875,00 | -$5.000,00 | |||||||
| 23/02/2011 | SHORT | -1 | 1307,50 | 8,00 | $400,00 | -$4.600,00 | |||||||
| 24/02/2011 | LONG | 2 | 1306,00 | -3,00 | -$150,00 | -$4.750,00 | |||||||
| 25/02/2011 | LONG | 2 | 1320,00 | 28,00 | $1.400,00 | -$3.350,00 | |||||||
| 28/02/2011 | LONG | 1 | 1327,25 | 7,25 | $362,50 | -$2.987,50 | |||||||
| 01/03/2011 |