NEW   TS 50            
    by:  Piergiovanni Mariotti            
    Signal  Date Position NUMBER OF CONTRACTS SP500 close approximate by 0,25 Results in points Results using e-mini futures (1point=50$) Total          
    1997 --- --- FINAL RESULT --- $26.259,50          
    1998 --- --- FINAL RESULT --- $10.295,03          
    1999 --- --- FINAL RESULT --- $11.425,49          
    2000 --- --- FINAL RESULT --- $26.291,48          
    2001 --- --- FINAL RESULT --- $4.663,48          
    2002 --- --- FINAL RESULT --- $31.040,51          
    2003 --- --- FINAL RESULT --- $10.058,52          
    2004 --- --- FINAL RESULT --- $4.675,54          
    2005 --- --- FINAL RESULT --- $15.623,47          
    2006 --- --- FINAL RESULT --- $27.351,00          
    2007 --- --- FINAL RESULT --- $10.750,00          
    2008 --- --- FINAL RESULT --- $28.737,00          
    2009 --- --- FINAL RESULT --- -$2.988,00          
    23/11/2009 FLAT 0 1106,25 0,00 $0,00 $0,00          
    24/11/2009 FLAT 0 1105,75 0,00 $0,00 $0,00          
    25/11/2009 SHORT -1 1110,75 -5,00 -$250,00 -$250,00          
    27/11/2009 SHORT -1 1091,5 19,25 $962,50 $712,50          
    30/11/2009 LONG 1 1095,5 4,00 $200,00 $912,50          
    01/12/2009 LONG 1 1108,75 13,25 $662,50 $1.575,00          
    02/12/2009 LONG 1 1109,25 0,50 $25,00 $1.600,00          
    03/12/2009 SHORT -1 1100 9,25 $462,50 $2.062,50          
    04/12/2009 SHORT -1 1106 -6,00 -$300,00 $1.762,50          
    07/12/2009 SHORT -1 1103,25 2,75 $137,50 $1.900,00          
    08/12/2009 SHORT -1 1092 11,25 $562,50 $2.462,50          
    09/12/2009 SHORT -1 1096 -4,00 -$200,00 $2.262,50          
    10/12/2009 SHORT -1 1102,25 -6,25 -$312,50 $1.950,00          
    11/12/2009 SHORT -1 1106,5 -4,25 -$212,50 $1.737,50          
    14/12/2009 SHORT -1 1114 -7,50 -$375,00 $1.362,50          
    15/12/2009 SHORT -3 1108 18,00 $900,00 $2.262,50          
    16/12/2009 SHORT -3 1109,25 -3,75 -$187,50 $2.075,00          
    17/12/2009 SHORT -2 1096 26,50 $1.325,00 $3.400,00          
    18/12/2009 SHORT -1 1102,5 -6,50 -$325,00 $3.075,00          
    21/12/2009 SHORT -1 1114 -11,50 -$575,00 $2.500,00          
    22/12/2009 SHORT -3 1118 -12,00 -$600,00 $1.900,00          
    23/12/2009 SHORT -3 1120,5 -7,50 -$375,00 $1.525,00          
    24/12/2009 SHORT -3 1126,5 -18,00 -$900,00 $625,00          
    28/12/2009 SHORT -3 1127,75 -3,75 -$187,50 $437,50          
    29/12/2009 SHORT -4 1126,25 6,00 $300,00 $737,50          
    30/12/2009 SHORT -4 1126,5 -1,00 -$50,00 $687,50          
    31/12/2010 SHORT -4 1115 46,00 $2.300,00 $2.987,50          
    04/01/2010 SHORT -3 1133 -54,00 -$2.700,00 $287,50          
    05/01/2010 SHORT -3 1136,5 -10,50 -$525,00 -$237,50          
    06/01/2010 SHORT -3 1137,25 -2,25 -$112,50 -$350,00          
    07/01/2010 SHORT -3 1141,75 -13,50 -$675,00 -$1.025,00          
    08/01/2010 SHORT -2 1145 -6,50 -$325,00 -$1.350,00          
    11/01/2010 SHORT -2 1147 -4,00 -$200,00 -$1.550,00          
    12/01/2010 SHORT -3 1136,25 32,25 $1.612,50 $62,50          
    13/01/2010 SHORT -1 1145,75 -9,50 -$475,00 -$412,50          
    14/01/2010 SHORT -3 1148,5 -8,25 -$412,50 -$825,00          
    15/01/2010 SHORT -3 1136 37,50 $1.875,00 $1.050,00          
    19/01/2010 SHORT -1 1150,25 -14,25 -$712,50 $337,50          
    20/01/2010 SHORT -1 1138 12,25 $612,50 $950,00          
    21/01/2010 FLAT 0 1116,5 0,00 $0,00 $950,00          
    22/01/2010 LONG 1 1091,75 -24,75 -$1.237,50 -$287,50          
    25/01/2010 LONG 3 1096,75 15,00 $750,00 $462,50          
    26/01/2010 LONG 3 1092,25 -13,50 -$675,00 -$212,50          
    27/01/2010 LONG 3 1097,5 15,75 $787,50 $575,00          
    28/01/2010 LONG 3 1073,75 -71,25 -$3.562,50 -$2.987,50          
    01/02/2010 LONG 4 1089,25 62,00 $3.100,00 $112,50          
    02/02/2010 LONG 3 1103,25 42,00 $2.100,00 $2.212,50          
    03/02/2010 FLAT 0 1097,25 0,00 $0,00 $2.212,50          
    04/02/2010 FLAT 0 1063 0,00 $0,00 $2.212,50          
    05/02/2010 LONG 1 1066 3,00 $150,00 $2.362,50          
    08/02/2010 LONG 3 1056,75 -27,75 -$1.387,50 $975,00          
    09/02/2010 LONG 3 1070,5 41,25 $2.062,50 $3.037,50          
    10/02/2010 LONG 2 1068,25 -4,50 -$225,00 $2.812,50          
    11/02/2010 LONG 2 1078,5 20,50 $1.025,00 $3.837,50          
    12/02/2010 LONG 1 1075,5 -3,00 -$150,00 $3.687,50          
    16/02/2010 FLAT 0 1094,75 0,00 $0,00 $3.687,50          
    17/02/2010 SHORT -2 1099,5 -9,50 -$475,00 $3.212,50          
    18/02/2010 SHORT -3 1106,75 -21,75 -$1.087,50 $2.125,00          
    19/02/2010 SHORT -3 1109,25 -7,50 -$375,00 $1.750,00          
    22/02/2010 SHORT -3 1108 3,75 $187,50 $1.937,50          
    23/02/2010 SHORT -3 1094,5 40,50 $2.025,00 $3.962,50          
    24/02/2010 SHORT -2 1105,25 -21,50 -$1.075,00 $2.887,50          
    25/02/2010 SHORT -2 1103 4,50 $225,00 $3.112,50          
    26/02/2010 SHORT -1 1104,5 -1,50 -$75,00 $3.037,50          
    01/03/2010 SHORT -1 1115,75 -11,25 -$562,50 $2.475,00          
    02/03/2010 SHORT -3 1118,25 -7,50 -$375,00 $2.100,00          
    03/03/2010 SHORT -4 1118,75 -2,00 -$100,00 $2.000,00          
    04/03/2010 SHORT -4 1123 -17,00 -$850,00 $1.150,00          
    05/03/2010 SHORT -4 1138,75 -63,00 -$3.150,00 -$2.000,00          
    08/03/2010 SHORT -5 1138,5 1,25 $62,50 -$1.937,50          
    09/03/2010 SHORT -5 1140,5 -10,00 -$500,00 -$2.437,50          
    10/03/2010 SHORT -5                  
            TOT IN PUNTI              
      TOTAL from 1/1/2010 -48,75 SP500 -$5.425,00          
      TOTAL from 2/1/1997   SP500 $201.745,50          
                           

 

Quì potete scaricare lo storico completo - Click here to download a complete history

visitate il blog http://borsaronero.blogspot.com/ per analisi su indici e titoli

------------------------------------------------------------------------------------------------------------------------------------------------

Per ricevere i segnali via mail iscrivetevi alla mailing list TS50 inviando una e-mail a TS-50-subscribe@yahoogroups.com

Questa sezione del sito è dedicata alla comunicazione di segnali operativi sui futures dello SP500

Il Trading system prevede l'utilizzo massimo di 8 futures in un range da -8 a +8 per la posizione integrale.

Dato l'elevato numero di futures presi in considerazione è altamente sconsigliato seguire tali segnali a chi non dispone di capitali sufficienti!

Tuttavia è anche possibile seguirlo utilizzando opzioni ETF o certificates, ma, in tal caso, l'impatto delle commissioni.

potrebbe influire negativamente sulle performances, per cui, valutatene l'attuabilità confrontando tale ipotesi con lo storico.

Per sua natura il TS è leggermente sbilanciato sul lato LONG, per cui accusa un po' le fasi di mercato negative, ma,

 come si può notare dai grafici delle equity line, si difende discretamente e sovraperforma nettamente gli indici.

I segnali potrete trovarli anche all'indirizzo http://www.iborsini.com/Forum.html sezione Trading System.

-----------------------------------------------------------------------------------------------------------------------------------------------

To receive the signals on e-mail join the mailing list TS50 sending an e-mail to TS-50-subscribe@yahoogroups.com

The group is dedited to communicate operative signals about SP500 futures.

Trading system uses at most 8 futures in a range from -8 to +8

Due to the big number of futures used, is highly adviced against to follow this indications whom not owning enough money!

However is possible following it, using options or ETF, but, in this way, commissions inluence could

turn negatively the performances, so evaluate this possibility checking the historical file.

The TS is softly canted on LONG side, so it suffers in market decreases, but,

 as shown in  the equity line graph, defends itself well and clearly overperforms the indexes.

The signals can be found even at the web address http://www.iborsini.com/Forum.html Trading System page.

 

Consulta lo storico dal 1997 / Historical performance from 1997

DISCLAIMER

Questo Report non costituisce sollecitazione al pubblico risparmio.Chi scrive declina ogni responsabilità su eventuali inesattezze dei dati
riportati e chiunque investa i propri risparmi prendendo spunto dalle indicazioni riportate lo fa a proprio rischio e pericolo.
E' possibile che chi scrive sia direttamente interessato, in qualità di risparmiatore privato all'andamento dei valori mobiliari di cui si discute.
------------------------------------------------------
Traders are solely responsible for their own trading decisions.

COPYRIGHT

La presente pagina e il relativo trading system sono di proprietà di Piergiovanni Mariotti.
Ogni riproduzione o link devono essere preventivamente autorizzati.
Qualsiasi violazione sarà perseguita a termini di legge.
------------------------------------------------------
This page and the trading system inside are property of Piergiovanni Mariotti.

Any reproduction or link MUST be previously authorized.

Any violation will be prosecuted by law.